
CaseNo Offense Booking Date Release Date
***052605 ALCOHOL INTOXICATION 5/26/2005
05M05974 ALCOHOL INTOXICATION 5/22/2005 5/24/2005
05M5747 ALCOHOL INTOXICATION 5/17/2005 5/21/2005
05M05100 ALCOHOL INTOXICATION 5/4/2005 5/5/2005
05M4092 ALCOHOL INTOXICATION 4/14/2005 4/15/2005
05M3460 ALCOHOL INTOXICATION 3/31/2005 4/1/2005
05M1849 ALCOHOL INTOXICATION 2/16/2005 2/17/2005
05M01505 ALCOHOL INTOXICATION 2/7/2005 2/16/2005
05M1306 ALCOHOL INTOXICATION 2/1/2005 2/5/2005
05M00912 ALCOHOL INTOXICATION 1/21/2005 1/24/2005
05M742 ALCOHOL INTOXICATION 1/17/2005 1/21/2005
05M742 DIS CONDUCT 1/17/2005 1/21/2005
05M00499 ALCOHOL INTOXICATION 1/10/2005 1/12/2005
05M00499 CRIM TRESP 3RD 1/10/2005 1/12/2005
04M16299 ALCOHOL INTOXICATION 12/30/2004 1/4/2005
04M15903 ALCOHOL INTOXICATION 12/17/2004 12/29/2004
04M15903 DIS CONDUCT 12/17/2004 12/29/2004
04M15347 ALCOHOL INTOXICATION 12/3/2004 12/6/2004
04M15258 ALCOHOL INTOXICATION 12/1/2004 12/2/2004
04M14545 DIS CONDUCT 11/13/2004 11/22/2004
***110104 ALCOHOL INTOXICATION 11/1/2004 11/3/2004
04M13597 ALCOHOL INTOXICATION 10/23/2004 10/25/2004
04M13358 ALCOHOL INTOXICATION 10/18/2004 10/21/2004
04M13358 CRIM TRESP 3RD 10/18/2004 10/21/2004
04M13358 DIS CONDUCT 10/18/2004 10/21/2004
04M13143 ALCOHOL INTOXICATION 10/13/2004 10/17/2004
04M13060 ALCOHOL INTOXICATION 10/11/2004 10/13/2004
04M12921 ALCOHOL INTOXICATION 10/8/2004 10/11/2004
04M12799 ALCOHOL INTOXICATION 10/6/2004 10/7/2004
04M12395 DIS CONDUCT 9/29/2004 10/5/2004
04M12395 JAYWALKING 9/29/2004 10/5/2004
04M12395 ALCOHOL INTOXICATION 9/29/2004 10/5/2004
04M12290 ALCOHOL INTOXICATION 9/27/2004 9/29/2004
04M11951 DIS CONDUCT 9/21/2004 9/25/2004
04M11566 ALCOHOL INTOXICATION 9/14/2004 9/16/2004
04M11349 DIS CONDUCT 9/9/2004 9/13/2004
04M11349 ALCOHOL INTOXICATION 9/9/2004 9/13/2004
04M11220 ALCOHOL INTOXICATION 9/7/2004 9/9/2004
04M10827 ALCOHOL INTOXICATION 8/31/2004 9/2/2004
04M10278 ALCOHOL INTOXICATION 8/21/2004 8/23/2004
04M10197 ALCOHOL INTOXICATION 8/19/2004 8/20/2004
04M09977 ALCOHOL INTOXICATION 8/15/2004 8/17/2004
04M09878 ALCOHOL INTOXICATION 8/12/2004 8/14/2004
04M09756 ALCOHOL INTOXICATION 8/10/2004 8/12/2004
04M08657 ALCOHOL INTOXICATION 7/15/2004 7/16/2004
04M08072 ALCOHOL INTOXICATION 7/2/2004 7/6/2004
04M07785 ALCOHOL INTOXICATION 6/27/2004 7/1/2004
04M07636 ALCOHOL INTOXICATION 6/23/2004 6/24/2004
04M07272 ALCOHOL INTOXICATION 6/15/2004 6/19/2004
04M07155 ALCOHOL INTOXICATION 6/12/2004 6/14/2004
04M06751 DIS CONDUCT 6/4/2004 6/7/2004
04M06132 ALCOHOL INTOXICATION 5/22/2004 5/26/2004
04M05750 ALCOHOL INTOXICATION 5/15/2004 5/19/2004
04M05614 ALCOHOL INTOXICATION 5/12/2004 5/13/2004
04M05152 ALCOHOL INTOXICATION 5/3/2004 5/5/2004
04M04652 ALCOHOL INTOXICATION 4/23/2004 5/2/2004
04M04652 DIS CONDUCT 4/23/2004 5/2/2004
04m04467 ALCOHOL INTOXICATION 4/20/2004 4/21/2004
04M04156 ALCOHOL INTOXICATION 4/14/2004 4/18/2004
04m03899 ALCOHOL INTOXICATION 4/8/2004 4/12/2004
04m03757 ALCOHOL INTOXICATION 4/5/2004 4/6/2004
***033104 ALCOHOL INTOXICATION 3/31/2004 4/4/2004
04M03190 ALCOHOL INTOXICATION 3/24/2004 3/28/2004
04M03136 ALCOHOL INTOXICATION 3/23/2004 3/24/2004
***031704 ALCOHOL INTOXICATION 3/17/2004 3/17/2004
04M02881 ALCOHOL INTOXICATION 3/17/2004 3/23/2004
***031104 ALCOHOL INTOXICATION 3/11/2004 3/12/2004
***030704 ALCOHOL INTOXICATION 3/7/2004 3/11/2004
***030304 ALCOHOL INTOXICATION 3/3/2004 3/7/2004
***022704 ALCOHOL INTOXICATION 2/27/2004 3/2/2004
***022304 ALCOHOL INTOXICATION 2/23/2004 2/25/2004
***020404 ALCOHOL INTOXICATION 2/4/2004 2/5/2004
***012904 ALCOHOL INTOXICATION 1/29/2004 1/30/2004
***012004 DIS CONDUCT 1/20/2004 1/24/2004
***011504 ALCOHOL INTOXICATION 1/15/2004 1/17/2004
04M000391A ALCOHOL INTOXICATION 1/10/2004 1/14/2004
***010104 ALCOHOL INTOXICATION 1/1/2004 1/5/2004
***123003 ALCOHOL INTOXICATION 12/30/2003 1/1/2004
03M032753A ALCOHOL INTOXICATION 12/19/2003 12/28/2003
03M032753B DIS CONDUCT 12/19/2003 12/28/2003
***120403 ALCOHOL INTOXICATION 12/4/2003 12/8/2003
***112703 ALCOHOL INTOXICATION 11/27/2003 12/1/2003
03M031931A ALCOHOL INTOXICATION 11/24/2003 11/26/2003
***112103 ALCOHOL INTOXICATION 11/21/2003 11/23/2003
03M031663A ALCOHOL INTOXICATION 11/17/2003 11/19/2003
03M031509A ALCOHOL INTOXICATION 11/13/2003 11/17/2003
***102903 ALCOHOL INTOXICATION 10/29/2003 10/29/2003
***101803 ALCOHOL INTOXICATION 10/18/2003 10/22/2003
***102003 DIS CONDUCT 10/18/2003 10/22/2003
03M030111A ALCOHOL INTOXICATION 10/14/2003 10/15/2003
***100903 ALCOHOL INTOXICATION 10/9/2003 10/13/2003
***100803 ALCOHOL INTOXICATION 10/8/2003 10/8/2003
***100203 ALCOHOL INTOXICATION 10/2/2003 10/6/2003
***092503 ALCOHOL INTOXICATION 9/25/2003 9/29/2003
03M028964A ALCOHOL INTOXICATION 9/18/2003 9/22/2003
***091503 ALCOHOL INTOXICATION 9/15/2003 9/17/2003
***090903 ALCOHOL INTOXICATION 9/9/2003 9/13/2003
***090903 DIS CONDUCT 9/9/2003 9/13/2003
03M027239A ALCOHOL INTOXICATION 8/16/2003 8/20/2003
***080403 DIS CONDUCT 8/4/2003 8/5/2003
03M015207A ALCOHOL INTOXICATION 7/31/2003 8/2/2003
***073003 ALCOHOL INTOXICATION 7/30/2003 7/30/2003
***072303 ALCOHOL INTOXICATION 7/23/2003 7/24/2003
***070803 ALCOHOL INTOXICATION 7/8/2003 7/9/2003
03M014039A ALCOHOL INTOXICATION 7/3/2003 7/7/2003
***070303 DIS CONDUCT 7/3/2003 7/7/2003
03M010425A ALCOHOL INTOXICATION 6/21/2003 6/24/2003
***061103 ALCOHOL INTOXICATION 6/11/2003 6/15/2003
03M009742A ALCOHOL INTOXICATION 6/6/2003 6/10/2003
03M009344A ALCOHOL INTOXICATION 5/31/2003 6/4/2003
03M008931A ALCOHOL INTOXICATION 5/22/2003 5/25/2003
***051303 ALCOHOL INTOXICATION 5/13/2003 5/14/2003
03M003164A ALCOHOL INTOXICATION 3/28/2003 4/1/2003
***021303 ALCOHOL INTOXICATION 2/13/2003 2/17/2003
***021303 CRIM TRESP 3RD 2/13/2003 2/17/2003
***013003 ALCOHOL INTOXICATION 1/30/2003 1/31/2003
***011403 ALCOHOL INTOXICATION 1/14/2003 1/16/2003
***011003 ALCOHOL INTOXICATION 1/10/2003 1/13/2003
***122402 ALCOHOL INTOXICATION 12/24/2002 12/26/2002
***121102 ALCOHOL INTOXICATION 12/11/2002 12/17/2002
***120302 ALCOHOL INTOXICATION 12/3/2002 12/4/2002
***111302 ALCOHOL INTOXICATION 11/13/2002 11/14/2002
02M013706A ALCOHOL INTOXICATION 11/2/2002 11/11/2002
02M013570A ALCOHOL INTOXICATION 10/29/2002 11/2/2002
***101002 ALCOHOL INTOXICATION 10/10/2002 10/14/2002
02M012533A ALCOHOL INTOXICATION 10/5/2002 10/9/2002
02M010742A ALCOHOL INTOXICATION 9/1/2002 9/10/2002
***082902 ALCOHOL INTOXICATION 8/29/2002 8/31/2002
***081902 ALCOHOL INTOXICATION 8/19/2002 8/28/2002
***081302 ALCOHOL INTOXICATION 8/13/2002 8/17/2002
***080202 ALCOHOL INTOXICATION 8/2/2002 8/5/2002
02M009281A ALCOHOL INTOXICATION 8/1/2002 8/2/2002
***071802 ALCOHOL INTOXICATION 7/18/2002 7/20/2002
***071602 ALCOHOL INTOXICATION 7/16/2002 7/17/2002
***062102 ALCOHOL INTOXICATION 6/21/2002 6/21/2002
***052702 ALCOHOL INTOXICATION 5/27/2002 6/5/2002
02M005985A ALCOHOL INTOXICATION 5/17/2002 5/26/2002
02M005603A ALCOHOL INTOXICATION 5/9/2002 5/13/2002
02M005387A ALCOHOL INTOXICATION 5/4/2002 5/8/2002
***043002 ALCOHOL INTOXICATION 4/30/2002 5/4/2002
***042702 ALCOHOL INTOXICATION 4/27/2002 4/29/2002
***042502 CRIM TRESP 3RD 4/25/2002 4/26/2002
02M004497A ALCOHOL INTOXICATION 4/17/2002 4/21/2002
***040802 DIS CONDUCT 4/8/2002 4/8/2002
***030602 ALCOHOL INTOXICATION 3/6/2002 3/15/2002
02M002497A ALCOHOL INTOXICATION 3/1/2002 3/5/2002
02M002497B DIS CONDUCT 3/1/2002 3/5/2002
02M002236A ALCOHOL INTOXICATION 2/22/2002 2/26/2002
02M002236B DIS CONDUCT 2/22/2002 2/26/2002
02M001924A ALCOHOL INTOXICATION 2/15/2002 2/21/2002
02M001683A ALCOHOL INTOXICATION 2/10/2002 2/15/2002
***020502 ALCOHOL INTOXICATION 2/5/2002 2/9/2002
***020102 ALCOHOL INTOXICATION 2/1/2002 2/4/2002
***020102 DIS CONDUCT 2/1/2002 2/4/2002
***013102 CRIM TRESP 3RD 1/31/2002 1/31/2002
***011802 ALCOHOL INTOXICATION 1/18/2002 1/22/2002
02M000621C DIS CONDUCT 1/15/2002 1/17/2002
02M000621A CRIM TRESP 2ND 1/15/2002 1/17/2002
02M000621B ALCOHOL INTOXICATION 1/15/2002 1/17/2002
***010902 ALCOHOL INTOXICATION 1/9/2002 1/10/2002
01M014371 FAILURE TO APPEAR ON 1/9/2002 1/10/2002
***122001 ALCOHOL INTOXICATION 12/20/2001 12/23/2001
***121401 ALCOHOL INTOXICATION 12/14/2001 12/18/2001
01M015307A ALCOHOL INTOXICATION 12/10/2001 12/14/2001
01M014946A ALCOHOL INTOXICATION 12/1/2001 12/10/2001
01M014775A ALCOHOL INTOXICATION 11/27/2001 12/1/2001
***112201 ALCOHOL INTOXICATION 11/22/2001 11/26/2001
***112001 ALCOHOL INTOXICATION 11/20/2001 11/21/2001
01M014371A ALCOHOL INTOXICATION 11/17/2001 11/20/2001
01M014371B DIS CONDUCT 11/17/2001 11/20/2001
***111501 ALCOHOL INTOXICATION 11/15/2001 11/16/2001
***110901 ALCOHOL INTOXICATION 11/9/2001 11/13/2001
***103001 DIS CONDUCT 10/30/2001 11/3/2001
***103001 ALCOHOL INTOXICATION 10/30/2001 11/3/2001
***102601 ALCOHOL INTOXICATION 10/26/2001 10/29/2001
***102201 ALCOHOL INTOXICATION 10/22/2001 10/23/2001
***100201 ALCOHOL INTOXICATION 10/2/2001 10/11/2001
01M011784A ALCOHOL INTOXICATION 9/23/2001 9/26/2001
***091101 ALCOHOL INTOXICATION 9/11/2001 9/12/2001
***083101 ALCOHOL INTOXICATION 8/31/2001 9/4/2001
***082101 ALCOHOL INTOXICATION 8/21/2001 8/30/2001
***081601 ALCOHOL INTOXICATION 8/16/2001 8/20/2001
01M008679A ALCOHOL INTOXICATION 7/27/2001 8/5/2001
01M008334B DIS CONDUCT 7/20/2001 7/26/2001
01M008334A ALCOHOL INTOXICATION 7/20/2001 7/26/2001
01M008071A ALCOHOL INTOXICATION 7/14/2001 7/20/2001
***071001 ALCOHOL INTOXICATION 7/10/2001 7/14/2001
***070801 ALCOHOL INTOXICATION 7/8/2001 7/9/2001
01M007629A ALCOHOL INTOXICATION 7/3/2001 7/7/2001
***062201 ALCOHOL INTOXICATION 6/22/2001 7/1/2001
***061101 ALCOHOL INTOXICATION 6/11/2001 6/17/2001
01M006095A ALCOHOL INTOXICATION 5/26/2001 6/4/2001
***052201 ALCOHOL INTOXICATION 5/22/2001 5/23/2001
***051601 ALCOHOL INTOXICATION 5/16/2001 5/17/2001
01M005096A ALCOHOL INTOXICATION 5/5/2001 5/14/2001
***040301 ALCOHOL INTOXICATION 4/3/2001 4/7/2001
***032401 ALCOHOL INTOXICATION 3/24/2001 4/2/2001
***031301 ALCOHOL INTOXICATION 3/13/2001 3/22/2001
***031301 RESISTING ARREST 3/13/2001 3/22/2001
***031301 DIS CONDUCT 3/13/2001 3/22/2001
01M002559A ALCOHOL INTOXICATION 3/9/2001 3/13/2001
***022801 ALCOHOL INTOXICATION 2/28/2001 3/9/2001
01M001839A ALCOHOL INTOXICATION 2/19/2001 2/28/2001
***021401 ALCOHOL INTOXICATION 2/14/2001 2/18/2001
***021401 CRIM TRESP 3RD 2/14/2001 2/18/2001
***021401 ALCOHOL INTOXICATION 2/14/2001 2/14/2001
***020701 ALCOHOL INTOXICATION 2/7/2001 2/13/2001
01M001231A ALCOHOL INTOXICATION 2/3/2001 2/7/2001
***020401 CRIM TRESP 1ST 2/3/2001 2/7/2001
00M030475A ALCOHOL INTOXICATION 1/23/2001 1/27/2001
01M000627A ALCOHOL INTOXICATION 1/18/2001 1/22/2001
00M012196 FAILURE TO APPEAR ON 1/13/2001 1/16/2001
00M013140 FAILURE TO APPEAR ON 1/13/2001 1/16/2001
***011301 ALCOHOL INTOXICATION 1/13/2001 1/16/2001
***010901 ALCOHOL INTOXICATION 1/9/2001 1/13/2001
***010501 ALCOHOL INTOXICATION 1/5/2001 1/8/2001
***010501 CRIM TRESP 3RD 1/5/2001 1/8/2001
***010101 DIS CONDUCT 1/1/2001 1/3/2001
00M030292A ALCOHOL INTOXICATION 12/26/2000 12/30/2000
***121300 ALCOHOL INTOXICATION 12/13/2000 12/22/2000
***121100 ALCOHOL INTOXICATION 12/11/2000 12/12/2000
00M029736A ALCOHOL INTOXICATION 12/7/2000 12/11/2000
***112800 ALCOHOL INTOXICATION 11/28/2000 12/6/2000
***112200 ALCOHOL INTOXICATION 11/22/2000 11/27/2000
***112000 ALCOHOL INTOXICATION 11/20/2000 11/21/2000
00M028646A ALCOHOL INTOXICATION 11/10/2000 11/19/2000
00M028576A ALCOHOL INTOXICATION 11/8/2000 11/10/2000
***110100 ALCOHOL INTOXICATION 11/1/2000 11/5/2000
***103000 ALCOHOL INTOXICATION 10/30/2000 10/31/2000
DIS CONDUCT 10/30/2000 10/31/2000
***101800 ALCOHOL INTOXICATION 10/18/2000 10/19/2000
***101400 ALCOHOL INTOXICATION 10/14/2000 10/16/2000
***101200 ALCOHOL INTOXICATION 10/12/2000 10/13/2000
***100600 ALCOHOL INTOXICATION 10/6/2000 10/9/2000
00M011439A ALCOHOL INTOXICATION 9/22/2000 9/25/2000
00M011302A ALCOHOL INTOXICATION 9/21/2000 9/21/2000
00M010735A ALCOHOL INTOXICATION 9/8/2000 9/11/2000
00M010557A ALCOHOL INTOXICATION 9/5/2000 9/6/2000
00M010426A ALCOHOL INTOXICATION 9/1/2000 9/5/2000
00M010225A ALCOHOL INTOXICATION 8/29/2000 8/30/2000
00M010173A ALCOHOL INTOXICATION 8/29/2000 8/29/2000
00M010083A ALCOHOL INTOXICATION 8/25/2000 8/28/2000
00M009659A ALCOHOL INTOXICATION 8/19/2000 8/21/2000
00M009589A ALCOHOL INTOXICATION 8/17/2000 8/18/2000
00M009448A ALCOHOL INTOXICATION 8/16/2000 8/16/2000
00M009225A ALCOHOL INTOXICATION 8/10/2000 8/11/2000
00M009073A ALCOHOL INTOXICATION 8/8/2000 8/8/2000
00M008933A ALCOHOL INTOXICATION 8/4/2000 8/7/2000
00M008859A ALCOHOL INTOXICATION 8/2/2000 8/3/2000
00M008760A ALCOHOL INTOXICATION 8/1/2000 8/1/2000
00M008698A ALCOHOL INTOXICATION 7/29/2000 7/31/2000
00M008484A ALCOHOL INTOXICATION 7/26/2000 7/26/2000
00M008316A ALCOHOL INTOXICATION 7/21/2000 7/24/2000
00M007951A ALCOHOL INTOXICATION 7/13/2000 7/14/2000
00M007434A ALCOHOL INTOXICATION 7/4/2000 7/5/2000
00M007282A ALCOHOL INTOXICATION 6/30/2000 7/3/2000
00M007164A ALCOHOL INTOXICATION 6/28/2000 6/29/2000
00M006972A ALCOHOL INTOXICATION 6/25/2000 6/26/2000
00M006896A ALCOHOL INTOXICATION 6/22/2000 6/23/2000
00M006769A ALCOHOL INTOXICATION 6/20/2000 6/21/2000
00T019354A ALCOHOL INTOXICATION 6/16/2000 6/19/2000
00M006519A ALCOHOL INTOXICATION 6/14/2000 6/15/2000
00M006058A ALCOHOL INTOXICATION 6/2/2000 6/5/2000
00M005960A ALCOHOL INTOXICATION 6/1/2000 6/2/2000
00M005811A ALCOHOL INTOXICATION 5/28/2000 5/30/2000
00M005539A ALCOHOL INTOXICATION 5/22/2000 5/23/2000
***051900 ALCOHOL INTOXICATION 5/19/2000 5/22/2000
00M005317A ALCOHOL INTOXICATION 5/16/2000 5/17/2000
00M005185A ALCOHOL INTOXICATION 5/14/2000 5/15/2000
00M005107A DIS CONDUCT 5/11/2000 5/12/2000
00M005107B ALCOHOL INTOXICATION 5/11/2000 5/12/2000
00M004879A ALCOHOL INTOXICATION 5/6/2000 5/8/2000
00M004817A ALCOHOL INTOXICATION 5/4/2000 5/5/2000
00M004699A ALCOHOL INTOXICATION 5/2/2000 5/3/2000
00M004220A ALCOHOL INTOXICATION 4/21/2000 4/24/2000
00M004154A ALCOHOL INTOXICATION 4/19/2000 4/20/2000
00M003802A ALCOHOL INTOXICATION 4/10/2000 4/11/2000
00M003692A ALCOHOL INTOXICATION 4/8/2000 4/10/2000
00M003435A ALCOHOL INTOXICATION 4/2/2000 4/3/2000
00M003382A ALCOHOL INTOXICATION 3/30/2000 3/31/2000
00M003351A ALCOHOL INTOXICATION 3/30/2000 3/30/2000
00M003094A ALCOHOL INTOXICATION 3/25/2000 3/27/2000
00M003048A ALCOHOL INTOXICATION 3/23/2000 3/24/2000
00M002956B DIS CONDUCT 3/21/2000 3/23/2000
00M002956A ALCOHOL INTOXICATION 3/21/2000 3/23/2000
00M002716A ALCOHOL INTOXICATION 3/15/2000 3/16/2000
00M002473A ALCOHOL INTOXICATION 3/9/2000 3/10/2000
00M002344A ALCOHOL INTOXICATION 3/7/2000 3/7/2000
00M002120A ALCOHOL INTOXICATION 2/29/2000 3/1/2000
00M001968A ALCOHOL INTOXICATION 2/26/2000 2/28/2000
00M001814A ALCOHOL INTOXICATION 2/21/2000 2/22/2000
00M001723A ALCOHOL INTOXICATION 2/19/2000 2/21/2000
00M001245A ALCOHOL INTOXICATION 2/5/2000 2/7/2000
00M000694B DIS CONDUCT 1/18/2000 1/19/2000
00M000694A ALCOHOL INTOXICATION 1/18/2000 1/19/2000
00M000507A ALCOHOL INTOXICATION 1/13/2000 1/14/2000
00M000302A ALCOHOL INTOXICATION 1/7/2000 1/10/2000
99M031746A ALCOHOL INTOXICATION 12/20/1999 12/21/1999
99M031582A ALCOHOL INTOXICATION 12/14/1999 12/15/1999
99M031380A ALCOHOL INTOXICATION 12/8/1999 12/9/1999
99M015496A ALCOHOL INTOXICATION 12/4/1999 12/6/1999
99M015428A ALCOHOL INTOXICATION 12/2/1999 12/3/1999
99M015120A ALCOHOL INTOXICATION 11/23/1999 11/24/1999
99M014967A ALCOHOL INTOXICATION 11/20/1999 11/22/1999
99M013578A ALCOHOL INTOXICATION 10/18/1999 10/19/1999
99M013526A ALCOHOL INTOXICATION 10/15/1999 10/18/1999
99M013127A ALCOHOL INTOXICATION 10/6/1999 10/7/1999
99M010954A ALCOHOL INTOXICATION 8/28/1999 8/30/1999
99M010795A ALCOHOL INTOXICATION 8/26/1999 8/27/1999
99M010296A ALCOHOL INTOXICATION 8/20/1999 8/20/1999
99M009722A ALCOHOL INTOXICATION 8/4/1999 8/5/1999
99M009529A ALCOHOL INTOXICATION 7/30/1999 8/2/1999
99M009386A ALCOHOL INTOXICATION 7/27/1999 7/28/1999
99M009254A ALCOHOL INTOXICATION 7/25/1999 7/26/1999
99M008716A ALCOHOL INTOXICATION 7/9/1999 7/12/1999
99M007571A ALCOHOL INTOXICATION 6/11/1999 6/14/1999
99M007214A ALCOHOL INTOXICATION 6/5/1999 6/7/1999
99M007156A ALCOHOL INTOXICATION 6/4/1999 6/4/1999
99M007156B CRIM TRESP 3RD 6/4/1999 6/4/1999
99M006981A ALCOHOL INTOXICATION 6/1/1999 6/2/1999
99M006761B ALCOHOL INTOXICATION 5/27/1999 5/27/1999
99M006761A CRIM TRESP 3RD 5/27/1999 5/27/1999
99M006640A ALCOHOL INTOXICATION 5/24/1999 5/25/1999
99M006473A ALCOHOL INTOXICATION 5/20/1999 5/21/1999
99M006347A ALCOHOL INTOXICATION 5/18/1999 5/19/1999
99M006206A ALCOHOL INTOXICATION 5/15/1999 5/17/1999
99M006086A ALCOHOL INTOXICATION 5/13/1999 5/14/1999
99M005934A ALCOHOL INTOXICATION 5/11/1999 5/12/1999
99M005774A ALCOHOL INTOXICATION 5/8/1999 5/10/1999
99M005443A ALCOHOL INTOXICATION 5/1/1999 5/3/1999
99M005197A ALCOHOL INTOXICATION 4/27/1999 4/28/1999
99M005024A ALCOHOL INTOXICATION 4/24/1999 4/26/1999
99M004806A ALCOHOL INTOXICATION 4/20/1999 4/20/1999
99M004648A ALCOHOL INTOXICATION 4/18/1999 4/19/1999
99M004475A ALCOHOL INTOXICATION 4/13/1999 4/14/1999
99M004291A ALCOHOL INTOXICATION 4/9/1999 4/13/1999
99M004110A ALCOHOL INTOXICATION 4/5/1999 4/6/1999
99M003907A ALCOHOL INTOXICATION 4/1/1999 4/5/1999
99M003747A ALCOHOL INTOXICATION 3/30/1999 3/30/1999
99M003653A ALCOHOL INTOXICATION 3/26/1999 3/29/1999
99M003179A ALCOHOL INTOXICATION 3/15/1999 3/16/1999
99M002881A ALCOHOL INTOXICATION 3/9/1999 3/10/1999
99M002141A ALCOHOL INTOXICATION 2/20/1999 2/22/1999
98M036715A ASSAULT 4TH DEGREE 12/23/1998 2/20/1999
98M035529A ALCOHOL INTOXICATION 11/26/1998 11/30/1998
98M035232A ALCOHOL INTOXICATION 11/18/1998 11/19/1998
98M032659A ALCOHOL INTOXICATION 9/26/1998 9/28/1998
98M031730A ALCOHOL INTOXICATION 9/13/1998 9/14/1998
98M031623A ALCOHOL INTOXICATION 9/10/1998 9/11/1998
98M030610A ALCOHOL INTOXICATION 8/24/1998 8/28/1998
98M030528A ALCOHOL INTOXICATION 8/22/1998 8/24/1998
98M030419A ALCOHOL INTOXICATION 8/19/1998 8/20/1998
98M030164A ALCOHOL INTOXICATION 8/14/1998 8/17/1998
98M030084A ALCOHOL INTOXICATION 8/12/1998 8/13/1998
98M029897A ALCOHOL INTOXICATION 8/7/1998 8/10/1998
98M029832A ALCOHOL INTOXICATION 8/5/1998 8/7/1998
98M025746A ALCOHOL INTOXICATION 8/1/1998 8/3/1998
98M025678A ALCOHOL INTOXICATION 7/30/1998 7/31/1998
98M024639A ALCOHOL INTOXICATION 7/27/1998 7/28/1998
98M024584A ALCOHOL INTOXICATION 7/24/1998 7/27/1998
98M024584B BEGGING 7/24/1998 7/27/1998
98M024460A ALCOHOL INTOXICATION 7/23/1998 7/24/1998
98M024079A ALCOHOL INTOXICATION 7/15/1998 7/16/1998
98M023985A ALCOHOL INTOXICATION 7/14/1998 7/15/1998
98M023297A ALCOHOL INTOXICATION 6/27/1998 7/11/1998
98M023115A ALCOHOL INTOXICATION 6/23/1998 6/24/1998
98M023018A ALCOHOL INTOXICATION 6/20/1998 6/22/1998
98M022483A ALCOHOL INTOXICATION 6/10/1998 6/19/1998
98M022323A ALCOHOL INTOXICATION 6/6/1998 6/8/1998
98M022171A ALCOHOL INTOXICATION 6/2/1998 6/3/1998
98M008944A ALCOHOL INTOXICATION 3/19/1998 3/23/1998
***030798 ALCOHOL INTOXICATION 3/7/1998 3/9/1998
98M002318A ALCOHOL INTOXICATION 2/27/1998 3/2/1998
98M001187A ALCOHOL INTOXICATION 2/1/1998 2/1/1998
98M000902A ALCOHOL INTOXICATION 1/24/1998 1/28/1998
97M029793A ALCOHOL INTOXICATION 12/16/1997 12/25/1997
97M029398A ALCOHOL INTOXICATION 12/5/1997 12/14/1997
97M028896A ALCOHOL INTOXICATION 11/21/1997 12/5/1997
97M028419A ALCOHOL INTOXICATION 11/10/1997 11/19/1997
97M028066A ALCOHOL INTOXICATION 11/1/1997 11/10/1997
97M027471A ALCOHOL INTOXICATION 10/18/1997 11/1/1997
97M026726A ALCOHOL INTOXICATION 10/2/1997 10/16/1997
97M026380A DIS CONDUCT 9/24/1997 9/25/1997
97M026077A ALCOHOL INTOXICATION 9/16/1997 9/17/1997
97M025847A ALCOHOL INTOXICATION 9/11/1997 9/15/1997
97M025847B DIS CONDUCT 9/11/1997 9/15/1997
95M013279A ALCOHOL INTOXICATION 8/17/1995 8/26/1995
95M012744A ALCOHOL INTOXICATION 8/2/1995 8/10/1995
95M012362A ALCOHOL INTOXICATION 7/24/1995 8/2/1995
95M011824A ALCOHOL INTOXICATION 7/8/1995 7/17/1995
95M011015A ALCOHOL INTOXICATION 6/14/1995 6/18/1995
95M010638A ALCOHOL INTOXICATION 6/5/1995 6/14/1995
95M010151A ALCOHOL INTOXICATION 5/23/1995 5/27/1995
95M009844A ALCOHOL INTOXICATION 5/13/1995 5/17/1995
95M009595A ALCOHOL INTOXICATION 5/8/1995 5/12/1995
95M009436A ALCOHOL INTOXICATION 5/4/1995 5/8/1995
95M009142A ALCOHOL INTOXICATION 4/26/1995 4/29/1995
95M003778A DIS CONDUCT 3/23/1995 3/23/1995
95M003573A ALCOHOL INTOXICATION 3/18/1995 3/22/1995
95M000400A ALCOHOL INTOXICATION 1/4/1995 1/19/1995
95M000167A ALCOHOL INTOXICATION 12/29/1994 1/3/1995
94M016534 ALCOHOL INTOXICATION 12/21/1994 12/23/1994
94M016351A ALCOHOL INTOXICATION 12/15/1994 12/16/1994
94M007934A ALCOHOL INTOXICATION 12/10/1994 12/11/1994
94M013507A ALCOHOL INTOXICATION 10/14/1994 10/23/1994
94M010309A ALCOHOL INTOXICATION 8/15/1994 8/24/1994
94M009873A ALCOHOL INTOXICATION 8/6/1994 8/15/1994
94M009160A ALCOHOL INTOXICATION 7/22/1994 7/31/1994
94M002050A HARASS COMM 7/10/1994 7/19/1994
94M008460A ALCOHOL INTOXICATION 7/10/1994 7/19/1994
94M008125A ALCOHOL INTOXICATION 7/10/1994 7/19/1994
94M008125 ALCOHOL INTOXICATION 7/1/1994 7/2/1994
94M007934A ALCOHOL INTOXICATION 6/29/1994 6/29/1994
94M002495A ALCOHOL INTOXICATION 3/4/1994 3/9/1994
94M002120 CRIM TRESP 1ST 2/22/1994 2/22/1994
94M002050A HARASS COMM 2/20/1994 2/20/1994
94M001722 ALCOHOL INTOXICATION 2/11/1994 2/12/1994
93M012397A ALCOHOL INTOXICATION 10/2/1993 10/2/1993
93M007418A PROB VIOL - DISTRICT 6/13/1993 6/14/1993
***050193 ALCOHOL INTOXICATION 5/1/1993 5/2/1993
92M007664 CRIM TRESP 1ST 5/30/1992 5/31/1992