Help - Search - Members - Calendar
Full Version: Ethics/Values in politics
C-Span sucks community > politics > Political Soapbox
Pages: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190
lil bart
QUOTE(davisął @ May 25 2005, 10:05 AM)
I didn't start using suiciders why would I frame it like that? laugh.gif  laugh.gif

Never heard of it.
[right][snapback]88215[/snapback][/right]


HEAR OF IT.

It's all the buzz. It's lingo. It's mainstreamed already. Political currency.

It is defining the party lines and processes.

davisął
Tubular?
lil bart
You got a little reading up to do, mon ami. Stuff makes me gag, but there ya go.
davisął
QUOTE(lil bart @ May 25 2005, 12:13 PM)
You got a little reading up to do, mon ami. Stuff makes me gag, but there ya go.
[right][snapback]88224[/snapback][/right]



Groovy.
Grigorii
QUOTE(lil bart @ May 25 2005, 11:04 AM)
Update. It isn't called "image" anymore, davey-darling. It's called framing. Use it, abuse it, burn it into your brain.
[right][snapback]88212[/snapback][/right]




Framing, gorblimey!

My favorite one is “creating consensus” usually it means someone is trying to sell someone else wooden nickels…
lil bart
QUOTE(Grigorii @ May 25 2005, 01:51 PM)
Framing, gorblimey!

My favorite one is “creating consensus” usually it means someone is trying to sell someone else wooden nickels…
[right][snapback]88313[/snapback][/right]


The Ultra-blue Portlacrats went ape effing you-know-what because somebody -- according to them -- "framed" a poll question the wrong way. He asked if people support taxpayer-financed elections. Oh mercy, you'da thought a babe had been thrown live and screaming to lions. They wanted it framed by asking, "do you support publicly financed elections?"

Framing framing framing framing framing. George Lakoff wrote their manual, and do not step or speak out of order. At least personally and one-on-one the pubs are a party-down crowd compared to these democratic centralist authoritarians.
lil bart
Oh, and that's only half the story -- not even half. Maybe a tenth. Cuz truth is, they got their council to adopt the measure knowing it would fail a public vote. So they rammed it down throats, ultra-blue fist first.

Like Nomarchy sez, I love authoritarian lefties.

NOT.
davisął
Republican morals and values.



Report: Calif. Sheriff Deputized 86 Friends

The Associated Press
Thursday, May 26, 2005; 7:30 AM

LOS ANGELES -- A sheriff and one of his top aides deputized 86 of their friends, relatives and political contributors without checking their backgrounds, handing them limited arrest powers and guns in some cases, according to a newspaper investigation.

Orange County Sheriff Michael S. Carona and former Assistant Sheriff Donald Haidl named the volunteers in 1999, the year after Carona was elected, despite concerns raised by a county attorney and the state Commission on Peace Officers Standards and Training, the Los Angeles Times reported Thursday.



The background checks were completed only last year, sheriff's officials said.

Carona defended the appointments in an e-mail response to questions from the newspaper.

"Like any organization, the first group of individuals we reach out to for support and assistance is friends and family of the members of the organization," Carona wrote.

Of the 86 appointees, 29 contributed to Carona's campaigns in 1998 and 2002. Others hosted fund-raisers for Carona or his philanthropy, the Mike Carona Foundation.

Carona denied that the appointments were political favors.

http://www.washingtonpost.com/wp-dyn/conte...5052600365.html
Bee
QUOTE(davisął @ May 26 2005, 09:11 AM)
Republican morals and values.
Report: Calif. Sheriff Deputized 86 Friends

The Associated Press
Thursday, May 26, 2005; 7:30 AM

LOS ANGELES -- A sheriff and one of his top aides deputized 86 of their friends, relatives and political contributors without checking their backgrounds, handing them limited arrest powers and guns in some cases, according to a newspaper investigation.

Orange County Sheriff Michael S. Carona and former Assistant Sheriff Donald Haidl named the volunteers in 1999, the year after Carona was elected, despite concerns raised by a county attorney and the state Commission on Peace Officers Standards and Training, the Los Angeles Times reported Thursday.

The background checks were completed only last year, sheriff's officials said.

Carona defended the appointments in an e-mail response to questions from the newspaper.

"Like any organization, the first group of individuals we reach out to for support and assistance is friends and family of the members of the organization," Carona wrote.

Of the 86 appointees, 29 contributed to Carona's campaigns in 1998 and 2002. Others hosted fund-raisers for Carona or his philanthropy, the Mike Carona Foundation.

Carona denied that the appointments were political favors.

http://www.washingtonpost.com/wp-dyn/conte...5052600365.html
[right][snapback]88417[/snapback][/right]


Golly

You'll like this davis....not. It's Fox News David Asman interviewing Trent Lott ...


QUOTE
So, Senator, if we should have done it and if we had the votes to do it in the Senate -- if you guys in the Republican Party did -- then why did you need a compromise?
http://mediamatters.org/items/200505250007


Left-wing media at work....
davisął
QUOTE(Bee @ May 26 2005, 08:29 AM)
Golly

You'll like this davis....not. It's Fox News David Asman interviewing Trent Lott ...
Left-wing media at work....
[right][snapback]88424[/snapback][/right]



Foxnews jumped like a good dog and wholeheartedly endorsed Bush's illegal, immoral invasion and occupation of Iraq, why would that little slip of the tongue surprise anyone?

Foxnews are the Republicans. Everyone knows it.

As far as I'm concerned Foxnews has as much (or little) credibility as the Reagan administration's Otto Reich headed propaganda organization, the Office of Public Diplomacy.

Just a bunch of media advertising and CIA propaganda experts trying to scam the country with distortions and outright lies.
Arturo_Vandelay
I suppose I ought to spend some time researching every Democrat crook in the US, but I have to go to work.

Just remember, Ruppert's whole point about the 2000 election was that Dems would have won if the felon vote had been counted and Gore had been able to not count more of the military vote.
Bee
QUOTE(Arturo_Vandelay @ May 26 2005, 10:56 AM)
I suppose I ought to spend some time researching every Democrat crook in the US, but I have to go to work.

Just remember, Ruppert's whole point about the 2000 election was that Dems would have won if the felon vote had been counted and Gore had been able to not count more of the military vote.
[right][snapback]88439[/snapback][/right]


And remember all but 8 states allow "felons" to vote, as long as they have served their time.

Even Bushie.
Arturo_Vandelay
QUOTE(Bee @ May 26 2005, 05:11 PM)
And remember all but 8 states allow "felons" to vote, as long as they have served their time.


[right][snapback]88521[/snapback][/right]


Too bad Florida wasn't one of them.

All fifty states are supposed to let the military vote, but AlGore didn't get the memo. Luckily Joe Lieberman did.
Russ Logan
davis

You so like to pillory the R's and their "values", for a little peek at the other side:

"Sting nets 4 Tennessee lawmakers

THE ASSOCIATED PRESS

NASHVILLE, Tenn. c Four state lawmakers, including a member of one of Tennessee’s most powerful political families, were indicted Thursday on charges of taking bribes from FBI agents posing as representatives of an electronics-recycling company.
In a sting operation dubbed “Tennessee Waltz,” the FBI set up a bogus company called E-Cycle Management Inc., then doled out payoffs to lawmakers to sponsor a bill that would allow the business to buy and sell used electronic equipment from the state. The bill was withdrawn Wednesday.
One lawmaker, state Sen. John Ford, allegedly received payments totaling $55,000, beginning last year. Ford is also charged with attempting to threaten or intimidate potential witnesses by telling an undercover agent that “if he caught someone trying to set him up he would shoot that person,” prosecutors said.
State Sens. Kathryn Bowers and Ward Crutchfield, and state Rep. Chris Newton — were charged with accepting lesser amounts. A former state senator, Roscoe Dixon, was also charged, as were two non-elected officials...Over three decades in the Tennessee Senate, John Ford has lost paternity lawsuits, given a political job to a girlfriend and been successfully sued for sexual harassment. The Senate Ethics Committee and a federal grand jury are also investigating the $237,000 Ford received in 2002 and 2003 from a consulting company with financial ties to the state’s Medicaid program.
Newton is a Republican; the others are Democrats."

Now continue the rant...
davisął
Cool. Nail the forking crooks to the wall. I always refer to Rostenkowski and the Daleys of Chicago. Big time crooks. They are the most visible in Illinois.

That's why I voted Nader in 2000. That's why I thought the Republican's promise to bring integrity and honesty back to DC was good.



But they lied.


Now it's time to cash in!!!

That is why I am so hard on them.

Run on morals and values, honesty and integrity, then become the biggest pack of god damned crooks this country has ever seen.

And the phrase "everybody does it!!!" or "that's how things work in DC" doesn't cut it at all.



It would be like a person running on an anti-abortion plank then advocating abortions at will when he gets into office.

How about some of that personal responsibility Newt was always carrying on about? ANY?

I didn't think so. - 0 - none, nada, zip, nothing, never, ever, EVER.

They do, however, deserve a Medal of Freedom, Bush style.

user posted image


Bee
QUOTE(davisął @ May 27 2005, 10:36 AM)
And the phrase "everybody does it!!!" or "that's how things work in DC" doesn't cut it at all.
[right][snapback]88603[/snapback][/right]


It's getting old. I still say it's a matter of degree. Yes you find some petty crooks among the D's, that doesn't compare to the large scale fraud that enabled DeLay and Company their illicit gains in Texas. Or the wholesale fraud and power-grabbing of this current crop of Radical Righties.

I'm sick of this apples and oranges crap.
davisął
4 Tenn. lawmakers arrested in bribery probe
FBI set up bogus company to ferret out influence peddlingThe Associated Press
Updated: 2:27 p.m. ET May 26, 2005NASHVILLE, Tenn. - Four Tennessee lawmakers, a former lawmaker and two others were indicted Thursday amid a federal investigation into the business dealings of a state senator from Memphis from a powerful political family, officials said.

advertisement

The defendants are charged with taking bribes from undercover investigators to influence legislation concerning a bogus company set up by the FBI. The company, called E-Cycle Management Inc., purported to be a recycler of outdated electronic equipment.

“We hope it will bring back some of the trust back to state government,” Tennessee Bureau of Investigation Director Mark Gwyn said.

Those charged included the senator, John Ford; fellow Sens. Kathryn Bowers and Ward Crutchfield; state Rep. Chris Newton; and former state Sen. Roscoe Dixon. Newton is a Republican and the others are Democrats. Calls to the legislators’ offices Thursday were not immediately returned.

Bribery, intimidation charges
Ford also is charged with three counts of attempting to threaten or intimidate potential witnesses. The indictment said he told an undercover agent that “if he caught someone trying to set him up he would shoot that person.”

Ford is alleged to have taken a payoff of $55,000 from E-Cycle Management, with other defendants allegedly getting lesser amounts.

His brother is former U.S. Rep Harold Ford Sr., who served in Congress for 11 terms. His nephew, Rep. Harold Ford Jr., has served five terms in Congress and on Wednesday entered the race for the Senate seat now held by Republican Majority Leader Bill Frist.

U.S. Attorney Terry Harris said the investigation has been under way for two years after authorities got an anonymous complaint. The undercover operation was dubbed “Tennessee Waltz.”

“Public corruption is a high priority,” Harris said. “Our citizens have a right to know government is not for sale.”


http://www.msnbc.msn.com/id/7994310/

OMG. He told an agent he would shoot someone if they set him up?
Bart Katz
user posted image

CaseNo Offense Booking Date Release Date
***052605 ALCOHOL INTOXICATION 5/26/2005
05M05974 ALCOHOL INTOXICATION 5/22/2005 5/24/2005
05M5747 ALCOHOL INTOXICATION 5/17/2005 5/21/2005
05M05100 ALCOHOL INTOXICATION 5/4/2005 5/5/2005
05M4092 ALCOHOL INTOXICATION 4/14/2005 4/15/2005
05M3460 ALCOHOL INTOXICATION 3/31/2005 4/1/2005
05M1849 ALCOHOL INTOXICATION 2/16/2005 2/17/2005
05M01505 ALCOHOL INTOXICATION 2/7/2005 2/16/2005
05M1306 ALCOHOL INTOXICATION 2/1/2005 2/5/2005
05M00912 ALCOHOL INTOXICATION 1/21/2005 1/24/2005
05M742 ALCOHOL INTOXICATION 1/17/2005 1/21/2005
05M742 DIS CONDUCT 1/17/2005 1/21/2005
05M00499 ALCOHOL INTOXICATION 1/10/2005 1/12/2005
05M00499 CRIM TRESP 3RD 1/10/2005 1/12/2005
04M16299 ALCOHOL INTOXICATION 12/30/2004 1/4/2005
04M15903 ALCOHOL INTOXICATION 12/17/2004 12/29/2004
04M15903 DIS CONDUCT 12/17/2004 12/29/2004
04M15347 ALCOHOL INTOXICATION 12/3/2004 12/6/2004
04M15258 ALCOHOL INTOXICATION 12/1/2004 12/2/2004
04M14545 DIS CONDUCT 11/13/2004 11/22/2004
***110104 ALCOHOL INTOXICATION 11/1/2004 11/3/2004
04M13597 ALCOHOL INTOXICATION 10/23/2004 10/25/2004
04M13358 ALCOHOL INTOXICATION 10/18/2004 10/21/2004
04M13358 CRIM TRESP 3RD 10/18/2004 10/21/2004
04M13358 DIS CONDUCT 10/18/2004 10/21/2004
04M13143 ALCOHOL INTOXICATION 10/13/2004 10/17/2004
04M13060 ALCOHOL INTOXICATION 10/11/2004 10/13/2004
04M12921 ALCOHOL INTOXICATION 10/8/2004 10/11/2004
04M12799 ALCOHOL INTOXICATION 10/6/2004 10/7/2004
04M12395 DIS CONDUCT 9/29/2004 10/5/2004
04M12395 JAYWALKING 9/29/2004 10/5/2004
04M12395 ALCOHOL INTOXICATION 9/29/2004 10/5/2004
04M12290 ALCOHOL INTOXICATION 9/27/2004 9/29/2004
04M11951 DIS CONDUCT 9/21/2004 9/25/2004
04M11566 ALCOHOL INTOXICATION 9/14/2004 9/16/2004
04M11349 DIS CONDUCT 9/9/2004 9/13/2004
04M11349 ALCOHOL INTOXICATION 9/9/2004 9/13/2004
04M11220 ALCOHOL INTOXICATION 9/7/2004 9/9/2004
04M10827 ALCOHOL INTOXICATION 8/31/2004 9/2/2004
04M10278 ALCOHOL INTOXICATION 8/21/2004 8/23/2004
04M10197 ALCOHOL INTOXICATION 8/19/2004 8/20/2004
04M09977 ALCOHOL INTOXICATION 8/15/2004 8/17/2004
04M09878 ALCOHOL INTOXICATION 8/12/2004 8/14/2004
04M09756 ALCOHOL INTOXICATION 8/10/2004 8/12/2004
04M08657 ALCOHOL INTOXICATION 7/15/2004 7/16/2004
04M08072 ALCOHOL INTOXICATION 7/2/2004 7/6/2004
04M07785 ALCOHOL INTOXICATION 6/27/2004 7/1/2004
04M07636 ALCOHOL INTOXICATION 6/23/2004 6/24/2004
04M07272 ALCOHOL INTOXICATION 6/15/2004 6/19/2004
04M07155 ALCOHOL INTOXICATION 6/12/2004 6/14/2004
04M06751 DIS CONDUCT 6/4/2004 6/7/2004
04M06132 ALCOHOL INTOXICATION 5/22/2004 5/26/2004
04M05750 ALCOHOL INTOXICATION 5/15/2004 5/19/2004
04M05614 ALCOHOL INTOXICATION 5/12/2004 5/13/2004
04M05152 ALCOHOL INTOXICATION 5/3/2004 5/5/2004
04M04652 ALCOHOL INTOXICATION 4/23/2004 5/2/2004
04M04652 DIS CONDUCT 4/23/2004 5/2/2004
04m04467 ALCOHOL INTOXICATION 4/20/2004 4/21/2004
04M04156 ALCOHOL INTOXICATION 4/14/2004 4/18/2004
04m03899 ALCOHOL INTOXICATION 4/8/2004 4/12/2004
04m03757 ALCOHOL INTOXICATION 4/5/2004 4/6/2004
***033104 ALCOHOL INTOXICATION 3/31/2004 4/4/2004
04M03190 ALCOHOL INTOXICATION 3/24/2004 3/28/2004
04M03136 ALCOHOL INTOXICATION 3/23/2004 3/24/2004
***031704 ALCOHOL INTOXICATION 3/17/2004 3/17/2004
04M02881 ALCOHOL INTOXICATION 3/17/2004 3/23/2004
***031104 ALCOHOL INTOXICATION 3/11/2004 3/12/2004
***030704 ALCOHOL INTOXICATION 3/7/2004 3/11/2004
***030304 ALCOHOL INTOXICATION 3/3/2004 3/7/2004
***022704 ALCOHOL INTOXICATION 2/27/2004 3/2/2004
***022304 ALCOHOL INTOXICATION 2/23/2004 2/25/2004
***020404 ALCOHOL INTOXICATION 2/4/2004 2/5/2004
***012904 ALCOHOL INTOXICATION 1/29/2004 1/30/2004
***012004 DIS CONDUCT 1/20/2004 1/24/2004
***011504 ALCOHOL INTOXICATION 1/15/2004 1/17/2004
04M000391A ALCOHOL INTOXICATION 1/10/2004 1/14/2004
***010104 ALCOHOL INTOXICATION 1/1/2004 1/5/2004
***123003 ALCOHOL INTOXICATION 12/30/2003 1/1/2004
03M032753A ALCOHOL INTOXICATION 12/19/2003 12/28/2003
03M032753B DIS CONDUCT 12/19/2003 12/28/2003
***120403 ALCOHOL INTOXICATION 12/4/2003 12/8/2003
***112703 ALCOHOL INTOXICATION 11/27/2003 12/1/2003
03M031931A ALCOHOL INTOXICATION 11/24/2003 11/26/2003
***112103 ALCOHOL INTOXICATION 11/21/2003 11/23/2003
03M031663A ALCOHOL INTOXICATION 11/17/2003 11/19/2003
03M031509A ALCOHOL INTOXICATION 11/13/2003 11/17/2003
***102903 ALCOHOL INTOXICATION 10/29/2003 10/29/2003
***101803 ALCOHOL INTOXICATION 10/18/2003 10/22/2003
***102003 DIS CONDUCT 10/18/2003 10/22/2003
03M030111A ALCOHOL INTOXICATION 10/14/2003 10/15/2003
***100903 ALCOHOL INTOXICATION 10/9/2003 10/13/2003
***100803 ALCOHOL INTOXICATION 10/8/2003 10/8/2003
***100203 ALCOHOL INTOXICATION 10/2/2003 10/6/2003
***092503 ALCOHOL INTOXICATION 9/25/2003 9/29/2003
03M028964A ALCOHOL INTOXICATION 9/18/2003 9/22/2003
***091503 ALCOHOL INTOXICATION 9/15/2003 9/17/2003
***090903 ALCOHOL INTOXICATION 9/9/2003 9/13/2003
***090903 DIS CONDUCT 9/9/2003 9/13/2003
03M027239A ALCOHOL INTOXICATION 8/16/2003 8/20/2003
***080403 DIS CONDUCT 8/4/2003 8/5/2003
03M015207A ALCOHOL INTOXICATION 7/31/2003 8/2/2003
***073003 ALCOHOL INTOXICATION 7/30/2003 7/30/2003
***072303 ALCOHOL INTOXICATION 7/23/2003 7/24/2003
***070803 ALCOHOL INTOXICATION 7/8/2003 7/9/2003
03M014039A ALCOHOL INTOXICATION 7/3/2003 7/7/2003
***070303 DIS CONDUCT 7/3/2003 7/7/2003
03M010425A ALCOHOL INTOXICATION 6/21/2003 6/24/2003
***061103 ALCOHOL INTOXICATION 6/11/2003 6/15/2003
03M009742A ALCOHOL INTOXICATION 6/6/2003 6/10/2003
03M009344A ALCOHOL INTOXICATION 5/31/2003 6/4/2003
03M008931A ALCOHOL INTOXICATION 5/22/2003 5/25/2003
***051303 ALCOHOL INTOXICATION 5/13/2003 5/14/2003
03M003164A ALCOHOL INTOXICATION 3/28/2003 4/1/2003
***021303 ALCOHOL INTOXICATION 2/13/2003 2/17/2003
***021303 CRIM TRESP 3RD 2/13/2003 2/17/2003
***013003 ALCOHOL INTOXICATION 1/30/2003 1/31/2003
***011403 ALCOHOL INTOXICATION 1/14/2003 1/16/2003
***011003 ALCOHOL INTOXICATION 1/10/2003 1/13/2003
***122402 ALCOHOL INTOXICATION 12/24/2002 12/26/2002
***121102 ALCOHOL INTOXICATION 12/11/2002 12/17/2002
***120302 ALCOHOL INTOXICATION 12/3/2002 12/4/2002
***111302 ALCOHOL INTOXICATION 11/13/2002 11/14/2002
02M013706A ALCOHOL INTOXICATION 11/2/2002 11/11/2002
02M013570A ALCOHOL INTOXICATION 10/29/2002 11/2/2002
***101002 ALCOHOL INTOXICATION 10/10/2002 10/14/2002
02M012533A ALCOHOL INTOXICATION 10/5/2002 10/9/2002
02M010742A ALCOHOL INTOXICATION 9/1/2002 9/10/2002
***082902 ALCOHOL INTOXICATION 8/29/2002 8/31/2002
***081902 ALCOHOL INTOXICATION 8/19/2002 8/28/2002
***081302 ALCOHOL INTOXICATION 8/13/2002 8/17/2002
***080202 ALCOHOL INTOXICATION 8/2/2002 8/5/2002
02M009281A ALCOHOL INTOXICATION 8/1/2002 8/2/2002
***071802 ALCOHOL INTOXICATION 7/18/2002 7/20/2002
***071602 ALCOHOL INTOXICATION 7/16/2002 7/17/2002
***062102 ALCOHOL INTOXICATION 6/21/2002 6/21/2002
***052702 ALCOHOL INTOXICATION 5/27/2002 6/5/2002
02M005985A ALCOHOL INTOXICATION 5/17/2002 5/26/2002
02M005603A ALCOHOL INTOXICATION 5/9/2002 5/13/2002
02M005387A ALCOHOL INTOXICATION 5/4/2002 5/8/2002
***043002 ALCOHOL INTOXICATION 4/30/2002 5/4/2002
***042702 ALCOHOL INTOXICATION 4/27/2002 4/29/2002
***042502 CRIM TRESP 3RD 4/25/2002 4/26/2002
02M004497A ALCOHOL INTOXICATION 4/17/2002 4/21/2002
***040802 DIS CONDUCT 4/8/2002 4/8/2002
***030602 ALCOHOL INTOXICATION 3/6/2002 3/15/2002
02M002497A ALCOHOL INTOXICATION 3/1/2002 3/5/2002
02M002497B DIS CONDUCT 3/1/2002 3/5/2002
02M002236A ALCOHOL INTOXICATION 2/22/2002 2/26/2002
02M002236B DIS CONDUCT 2/22/2002 2/26/2002
02M001924A ALCOHOL INTOXICATION 2/15/2002 2/21/2002
02M001683A ALCOHOL INTOXICATION 2/10/2002 2/15/2002
***020502 ALCOHOL INTOXICATION 2/5/2002 2/9/2002
***020102 ALCOHOL INTOXICATION 2/1/2002 2/4/2002
***020102 DIS CONDUCT 2/1/2002 2/4/2002
***013102 CRIM TRESP 3RD 1/31/2002 1/31/2002
***011802 ALCOHOL INTOXICATION 1/18/2002 1/22/2002
02M000621C DIS CONDUCT 1/15/2002 1/17/2002
02M000621A CRIM TRESP 2ND 1/15/2002 1/17/2002
02M000621B ALCOHOL INTOXICATION 1/15/2002 1/17/2002
***010902 ALCOHOL INTOXICATION 1/9/2002 1/10/2002
01M014371 FAILURE TO APPEAR ON 1/9/2002 1/10/2002
***122001 ALCOHOL INTOXICATION 12/20/2001 12/23/2001
***121401 ALCOHOL INTOXICATION 12/14/2001 12/18/2001
01M015307A ALCOHOL INTOXICATION 12/10/2001 12/14/2001
01M014946A ALCOHOL INTOXICATION 12/1/2001 12/10/2001
01M014775A ALCOHOL INTOXICATION 11/27/2001 12/1/2001
***112201 ALCOHOL INTOXICATION 11/22/2001 11/26/2001
***112001 ALCOHOL INTOXICATION 11/20/2001 11/21/2001
01M014371A ALCOHOL INTOXICATION 11/17/2001 11/20/2001
01M014371B DIS CONDUCT 11/17/2001 11/20/2001
***111501 ALCOHOL INTOXICATION 11/15/2001 11/16/2001
***110901 ALCOHOL INTOXICATION 11/9/2001 11/13/2001
***103001 DIS CONDUCT 10/30/2001 11/3/2001
***103001 ALCOHOL INTOXICATION 10/30/2001 11/3/2001
***102601 ALCOHOL INTOXICATION 10/26/2001 10/29/2001
***102201 ALCOHOL INTOXICATION 10/22/2001 10/23/2001
***100201 ALCOHOL INTOXICATION 10/2/2001 10/11/2001
01M011784A ALCOHOL INTOXICATION 9/23/2001 9/26/2001
***091101 ALCOHOL INTOXICATION 9/11/2001 9/12/2001
***083101 ALCOHOL INTOXICATION 8/31/2001 9/4/2001
***082101 ALCOHOL INTOXICATION 8/21/2001 8/30/2001
***081601 ALCOHOL INTOXICATION 8/16/2001 8/20/2001
01M008679A ALCOHOL INTOXICATION 7/27/2001 8/5/2001
01M008334B DIS CONDUCT 7/20/2001 7/26/2001
01M008334A ALCOHOL INTOXICATION 7/20/2001 7/26/2001
01M008071A ALCOHOL INTOXICATION 7/14/2001 7/20/2001
***071001 ALCOHOL INTOXICATION 7/10/2001 7/14/2001
***070801 ALCOHOL INTOXICATION 7/8/2001 7/9/2001
01M007629A ALCOHOL INTOXICATION 7/3/2001 7/7/2001
***062201 ALCOHOL INTOXICATION 6/22/2001 7/1/2001
***061101 ALCOHOL INTOXICATION 6/11/2001 6/17/2001
01M006095A ALCOHOL INTOXICATION 5/26/2001 6/4/2001
***052201 ALCOHOL INTOXICATION 5/22/2001 5/23/2001
***051601 ALCOHOL INTOXICATION 5/16/2001 5/17/2001
01M005096A ALCOHOL INTOXICATION 5/5/2001 5/14/2001
***040301 ALCOHOL INTOXICATION 4/3/2001 4/7/2001
***032401 ALCOHOL INTOXICATION 3/24/2001 4/2/2001
***031301 ALCOHOL INTOXICATION 3/13/2001 3/22/2001
***031301 RESISTING ARREST 3/13/2001 3/22/2001
***031301 DIS CONDUCT 3/13/2001 3/22/2001
01M002559A ALCOHOL INTOXICATION 3/9/2001 3/13/2001
***022801 ALCOHOL INTOXICATION 2/28/2001 3/9/2001
01M001839A ALCOHOL INTOXICATION 2/19/2001 2/28/2001
***021401 ALCOHOL INTOXICATION 2/14/2001 2/18/2001
***021401 CRIM TRESP 3RD 2/14/2001 2/18/2001
***021401 ALCOHOL INTOXICATION 2/14/2001 2/14/2001
***020701 ALCOHOL INTOXICATION 2/7/2001 2/13/2001
01M001231A ALCOHOL INTOXICATION 2/3/2001 2/7/2001
***020401 CRIM TRESP 1ST 2/3/2001 2/7/2001
00M030475A ALCOHOL INTOXICATION 1/23/2001 1/27/2001
01M000627A ALCOHOL INTOXICATION 1/18/2001 1/22/2001
00M012196 FAILURE TO APPEAR ON 1/13/2001 1/16/2001
00M013140 FAILURE TO APPEAR ON 1/13/2001 1/16/2001
***011301 ALCOHOL INTOXICATION 1/13/2001 1/16/2001
***010901 ALCOHOL INTOXICATION 1/9/2001 1/13/2001
***010501 ALCOHOL INTOXICATION 1/5/2001 1/8/2001
***010501 CRIM TRESP 3RD 1/5/2001 1/8/2001
***010101 DIS CONDUCT 1/1/2001 1/3/2001
00M030292A ALCOHOL INTOXICATION 12/26/2000 12/30/2000
***121300 ALCOHOL INTOXICATION 12/13/2000 12/22/2000
***121100 ALCOHOL INTOXICATION 12/11/2000 12/12/2000
00M029736A ALCOHOL INTOXICATION 12/7/2000 12/11/2000
***112800 ALCOHOL INTOXICATION 11/28/2000 12/6/2000
***112200 ALCOHOL INTOXICATION 11/22/2000 11/27/2000
***112000 ALCOHOL INTOXICATION 11/20/2000 11/21/2000
00M028646A ALCOHOL INTOXICATION 11/10/2000 11/19/2000
00M028576A ALCOHOL INTOXICATION 11/8/2000 11/10/2000
***110100 ALCOHOL INTOXICATION 11/1/2000 11/5/2000
***103000 ALCOHOL INTOXICATION 10/30/2000 10/31/2000
DIS CONDUCT 10/30/2000 10/31/2000
***101800 ALCOHOL INTOXICATION 10/18/2000 10/19/2000
***101400 ALCOHOL INTOXICATION 10/14/2000 10/16/2000
***101200 ALCOHOL INTOXICATION 10/12/2000 10/13/2000
***100600 ALCOHOL INTOXICATION 10/6/2000 10/9/2000
00M011439A ALCOHOL INTOXICATION 9/22/2000 9/25/2000
00M011302A ALCOHOL INTOXICATION 9/21/2000 9/21/2000
00M010735A ALCOHOL INTOXICATION 9/8/2000 9/11/2000
00M010557A ALCOHOL INTOXICATION 9/5/2000 9/6/2000
00M010426A ALCOHOL INTOXICATION 9/1/2000 9/5/2000
00M010225A ALCOHOL INTOXICATION 8/29/2000 8/30/2000
00M010173A ALCOHOL INTOXICATION 8/29/2000 8/29/2000
00M010083A ALCOHOL INTOXICATION 8/25/2000 8/28/2000
00M009659A ALCOHOL INTOXICATION 8/19/2000 8/21/2000
00M009589A ALCOHOL INTOXICATION 8/17/2000 8/18/2000
00M009448A ALCOHOL INTOXICATION 8/16/2000 8/16/2000
00M009225A ALCOHOL INTOXICATION 8/10/2000 8/11/2000
00M009073A ALCOHOL INTOXICATION 8/8/2000 8/8/2000
00M008933A ALCOHOL INTOXICATION 8/4/2000 8/7/2000
00M008859A ALCOHOL INTOXICATION 8/2/2000 8/3/2000
00M008760A ALCOHOL INTOXICATION 8/1/2000 8/1/2000
00M008698A ALCOHOL INTOXICATION 7/29/2000 7/31/2000
00M008484A ALCOHOL INTOXICATION 7/26/2000 7/26/2000
00M008316A ALCOHOL INTOXICATION 7/21/2000 7/24/2000
00M007951A ALCOHOL INTOXICATION 7/13/2000 7/14/2000
00M007434A ALCOHOL INTOXICATION 7/4/2000 7/5/2000
00M007282A ALCOHOL INTOXICATION 6/30/2000 7/3/2000
00M007164A ALCOHOL INTOXICATION 6/28/2000 6/29/2000
00M006972A ALCOHOL INTOXICATION 6/25/2000 6/26/2000
00M006896A ALCOHOL INTOXICATION 6/22/2000 6/23/2000
00M006769A ALCOHOL INTOXICATION 6/20/2000 6/21/2000
00T019354A ALCOHOL INTOXICATION 6/16/2000 6/19/2000
00M006519A ALCOHOL INTOXICATION 6/14/2000 6/15/2000
